AUSTRALIAN SUPERCROSS CHAMPIONSHIP
2022 RESULTS
SX1 STANDINGS
Pos | Name | Total |
1 | Justin BRAYTON | 85 |
2 | Matt MOSS | 84 |
3 | Aaron TANTI | 77 |
4 | Dylan WILLS | 68 |
5 | Kyle WEBSTER | 61 |
6 | Josh HILL | 58 |
7 | Dylan WOOD | 53 |
8 | Cory WATTS | 37 |
9 | Elijah WIESE | 34 |
10 | Brandon STEEL | 32 |
11 | Hayden MELLROSS | 32 |
12 | Joel CIGLIANO | 30 |
13 | Jackson RICHARDSON | 26 |
14 | Robbie MARSHALL | 25 |
15 | Zachary WATSON | 22 |
16 | Blake COBBIN | 20 |
17 | Dean WILSON | 20 |
18 | Mitchell NORRIS | 15 |
19 | Tristan DUNCAN | 14 |
20 | Jesse BISHOP | 13 |
21 | Joel WIGHTMAN | 8 |
22 | Tom LEACH | 7 |
23 | Luke CLOUT | 7 |
24 | Bryson CHERRET | 3 |
SX2 STANDINGS
Pos | Name | Total |
1 | Max ANSTIE | 95 |
2 | Cole THOMPSON | 79 |
3 | Nathan CRAWFORD | 73 |
4 | Rhys BUDD | 65 |
5 | Noah FERGUSON | 64 |
6 | Wilson TODD | 62 |
7 | Kaleb BARHAM | 58 |
8 | Jai CONSTANTINOU | 49 |
9 | Jayce COSFORD | 47 |
10 | Jaxon HADLOW | 41 |
11 | Chandler BURNS | 35 |
12 | Haruki YOKOYAMA | 30 |
13 | Luke DAVIS | 22 |
14 | Gage LINVILLE | 18 |
15 | Caleb GOULLET | 14 |
16 | Jy ROBERTS | 13 |
17 | Geran STAPLETON | 12 |
18 | Tomas RAVENHORST | 11 |
19 | Jack KITCHEN | 10 |
20 | Brad WEST | 9 |
21 | Jack KUKAS | 8 |
22 | Ryan KOHLENBERG | 6 |
23 | Issac FERGUSON | 5 |
SX3 STANDINGS
Pos | Name | Total |
1 | Jack MATHER | 65 |
2 | Myles GILMORE | 55 |
3 | Travis OLANDER | 49 |
4 | Connor TOWILL | 49 |
5 | Cole DAVIES | 47 |
6 | Ryan ALEXANDERSON | 38 |
7 | Jake CANNON | 36 |
8 | Hixson McINNES | 35 |
9 | Koby TATE | 26 |
10 | Cody KILPATRICK | 15 |
11 | Seth BURCHELL | 14 |
12 | Kobe DREW | 14 |
13 | Koby HANTIS | 13 |
14 | Brodie O'MELEY | 13 |
15 | Travis LINDSAY | 13 |
16 | Blake THOMAS | 12 |