2026 RESULTS
| Pos | No | Name | Machine | Points |
|---|---|---|---|---|
| 1 | 94 | Ken ROCZEN | Suzuki | 75 |
| 2 | 28 | Christian CRAIG | Honda | 66 |
| 3 | 4 | Luke CLOUT | KTM | 60 |
| 4 | 2 | Cedric SOUBEYRAS | Kawasaki | 52 |
| 5 | 9 | Aaron TANTI | Yamaha | 50 |
| 6 | 98 | Austin POLITELLI | Honda | 44 |
| 7 | 719 | Vince FRIESE | Stark | 41 |
| 8 | 63 | Ryan ALEXANDERSON | Kawasaki | 36 |
| 9 | 25 | Liam JACKSON | Husqvarna | 32 |
| 10 | 24 | Chandler BURNS | Honda | 29 |
| 11 | 99 | Jorge ZARAGOZA | Stark | 28 |
| 12 | 23 | Brandon STEEL | Honda | 25 |
| 13 | 8 | Zachary WATSON | KTM | 24 |
| 14 | 225 | Reid LEHRER | GasGas | 24 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Points |
|---|---|---|---|---|
| 1 | 37 | Cole DAVIES | Yamaha | 75 |
| 2 | 63 | Cameron MCADOO | Honda | 66 |
| 3 | 1 | Ryder KINGSFORD | Honda | 56 |
| 4 | 88 | Brodie CONNOLLY | Honda | 49 |
| 5 | 99 | Max ANSTIE | Yamaha | 45 |
| 6 | 20 | Kayd KINGSFORD | Honda | 41 |
| 7 | 460 | Michael HICKS | Stark | 38 |
| 8 | 9 | Lux TURNER | Yamaha | 36 |
| 9 | 5 | Alex LARWOOD | Honda | 34 |
| 10 | 86 | Reid TAYLOR | Kawasaki | 33 |
| 11 | 53 | Dylan WALSH | KTM | 31 |
| 12 | 4 | Thomas WOOD | KTM | 27 |
| 13 | 29 | Noah FERGUSON | Yamaha | 25 |
| 14 | 27 | Seth BURCHELL | Yamaha | 22 |
| 15 | 8 | Cambell WILLIAMS | Yamaha | 19 |
| 16 | 800 | Preston MASCIANGELO | Honda | 17 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Points |
|---|---|---|---|---|
| 1 | 254 | Jack DEVESON | Yamaha | 75 |
| 2 | 275 | Riley BURGESS | KTM | 64 |
| 3 | 29 | Jack NUNN | Yamaha | 58 |
| 4 | 24 | Seth MORROW | Honda | 48 |
| 5 | 6 | Max COMPTON | Honda | 45 |
| 6 | 23 | Corey EISEL | KTM | 44 |
| 7 | 444 | Luis CANNON | Stark | 40 |
| 8 | 96 | Hayden DRAPER | Yamaha | 39 |
| 9 | 41 | Max ANDERSON | Yamha | 33 |
| 10 | 28 | Peter WOLFE | 30 | |
| 11 | 77 | Jett SANDERSON | Yamaha | 28 |
| 12 | 59 | Tomi DOBLE | Honda | 26 |
| 13 | 199 | Travis TAYLOR | 24 |
Scroll left-right to view all on smaller devices.
No Results
Scroll left-right to view all on smaller devices.





